Class AA Top 30 | 1AA | 2AA | 3AA | 4AA | 5AA | 6AA | 7AA | 8AA | AA Def |
Class A Top 30 | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | A Def |
Year-in-School | 12 | 11 | 10 | 9 | GOALS |
2010-2011 Top 10 Leading Scorers
Section 6A
FINAL REGULAR SEASON | Through February 21st, 2011
Section 6A
FINAL REGULAR SEASON | Through February 21st, 2011
Name | Team | Pos | Yr | GP | G | A | Pts | |
1 | Nate Baker | Detroit Lakes | F | 12 | 25 | 43 | 28 | 71 |
2T | Tyler Hansen | Morris/Benson Area | F | 12 | 24 | 37 | 17 | 54 |
2T | Alex Mason | Detroit Lakes | F | 11 | 25 | 18 | 36 | 54 |
4T | Connor Chambers | Northern Lakes | F | 10 | 23 | 26 | 21 | 47 |
4T | Joey Hanowski | Little Falls | F | 11 | 25 | 30 | 17 | 47 |
6T | Andy Schupp | Detroit Lakes | F | 12 | 24 | 17 | 29 | 46 |
6T | Andrew Deters | Sartell-St. Stephen | F | 12 | 25 | 21 | 25 | 46 |
8 | Gabriel Amon | Willmar | F | 12 | 25 | 21 | 23 | 44 |
9 | Kjell Mann | Sartell-St. Stephen | F | 12 | 25 | 24 | 16 | 40 |
10T | Kyler Decent | Northern Lakes | F | 12 | 22 | 27 | 12 | 39 |
10T | Grant Schow | Willmar | F | 12 | 25 | 20 | 19 | 39 |
Pos=Position; Yr=Year-in-School; GP= Games Played; G= Goals; A=Assists; Pts=Overall Points