Class AA Top 30 | 1AA | 2AA | 3AA | 4AA | 5AA | 6AA | 7AA | 8AA | AA Def |
Class A Top 30 | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | A Def |
Year-in-School | 12 | 11 | 10 | 9 | GOALS |
2010-2011 Top 20 Leading Scorers
SOPHOMORES
FINAL REGULAR SEASON | Through February 21st, 2011
CHG = Change in position since 2/14/11
SOPHOMORES
FINAL REGULAR SEASON | Through February 21st, 2011
CHG = Change in position since 2/14/11
Name | Team | Pos | GP | G | A | Pts | CHG | |
1 | Tyler Cisar | Moose Lake Area | F | 25 | 44 | 31 | 75 | +1 |
2 | Adam Johnson | Hibbing/Chisholm | F | 25 | 34 | 36 | 70 | -1 |
3 | TJ Roo | Totino-Grace | F | 25 | 18 | 36 | 54 | NC |
4 | Grant Besse | Benilde-St. Margaret's | F | 25 | 29 | 19 | 48 | NC |
5 | Connor Chambers | Northern Lakes | F | 23 | 26 | 21 | 47 | -1 |
6 | Hudson Fasching | Apple Valley | F | 25 | 16 | 29 | 45 | +1 |
7 | Ian Johnson | Park Rapids Area | F | 25 | 17 | 27 | 44 | -1 |
8T | Thomas Lindstrom | Breck School | F | 25 | 17 | 26 | 43 | NC |
8T | Jake Guentzel | Hill-Murray | F | 25 | 15 | 28 | 43 | +2 |
10T | Ryan Tapani | Providence Academy | F | 25 | 23 | 19 | 42 | -1 |
10T | Matt Colford | Breck School | F | 25 | 13 | 29 | 42 | NC |
12 | Dan Labosky | Benilde-St. Margaret's | F | 25 | 10 | 30 | 40 | -2 |
13T | Zach LaValle | Hill-Murray | F | 25 | 18 | 20 | 38 | +2 |
13T | Levi Talarico | Duluth Central | F | 25 | 17 | 21 | 38 | NC |
13T | Ben Newman | Little Falls | F | 25 | 15 | 23 | 38 | +5 |
16T | Nate Mettenburg | Prairie Centre Area | F | 25 | 22 | 15 | 37 | -3 |
16T | CJ Smith | Academy of Holy Angels | F | 25 | 17 | 20 | 37 | NEW |
16T | Vinni Lettieri | Minnetonka | F | 25 | 15 | 22 | 37 | +2 |
19T | Garrett Riebling | Holy Family Catholic | F | 24 | 20 | 16 | 36 | NEW |
19T | Tanner Picht | Morris/Benson Area | F | 24 | 15 | 21 | 36 | -3 |
19T | Eric Madison | St. Paul Saints | F | 25 | 19 | 17 | 36 | -3 |
Pos=Position; Yr=Year-in-School; GP= Games Played; G= Goals; A=Assists; Pts=Overall Points