Class AA Top 30 | 1AA | 2AA | 3AA | 4AA | 5AA | 6AA | 7AA | 8AA | AA Def |
Class A Top 30 | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | A Def |
Year-in-School | 12 | 11 | 10 | 9 | GOALS |
2010-2011 Top 14 Leading Scorers
FRESHMEN
FINAL REGULAR SEASON | Through February 21st, 2011
CHG = Change in position since 2/14/11
FRESHMEN
FINAL REGULAR SEASON | Through February 21st, 2011
CHG = Change in position since 2/14/11
Name | Team | Pos | Yr | GP | G | A | Pts | CHG | |
1 | Karson Kuhlman | Cloquet/E/C | F | 9 | 25 | 16 | 34 | 50 | NC |
2 | Shane Gersich | Holy Family Catholic | F | 8 | 23 | 16 | 23 | 39 | NC |
3 | Connor Hurley | Academy of Holy Angels | F | 9 | 25 | 10 | 26 | 36 | -1 |
4 | Austin Poganski | St. Cloud Cathedral | F | 9 | 25 | 22 | 13 | 35 | +1 |
5 | Will Hammer | St. Cloud Cathedral | F | 9 | 24 | 15 | 16 | 31 | +2 |
6T | Spencer Naas | Blake School | F | 9 | 25 | 12 | 17 | 29 | NC |
6T | Drew Blackmun | St. Paul Academy/MPA | F | 9 | 26 | 8 | 21 | 29 | -2 |
8 | Justin Oliver | North St. Paul | F | 9 | 24 | 12 | 12 | 24 | NEW |
9 | Johnny Austin | Blake School | D | 9 | 25 | 5 | 18 | 23 | -2 |
10 | Avery Peterson | Grand Rapids | F | 9 | 25 | 7 | 15 | 22 | -1 |
11T | Bradley Rowlee | Silver Bay/Cook County | F | 9 | 23 | 13 | 8 | 21 | -1 |
11T | Jake Green | Princeton | F | 9 | 24 | 13 | 8 | 21 | NEW |
11T | Logan Wilkinson | Chanhassen | F | 9 | 25 | 6 | 15 | 21 | NC |
14 | Tyler Oliver | North St. Paul | F | 9 | 25 | 7 | 13 | 20 | NEW |
Pos=Position; Yr=Year-in-School; GP= Games Played; G= Goals; A=Assists; Pts=Overall Points