Class AA Top 30 | 1AA | 2AA | 3AA | 4AA | 5AA | 6AA | 7AA | 8AA | AA Def |
Class A Top 30 | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | A Def |
Year-in-School | 12 | 11 | 10 | 9 | GOALS |
2010-2011 Top 10 Leading Scorers
Section 4A
FINAL REGULAR SEASON | Through February 21st, 2011
Section 4A
FINAL REGULAR SEASON | Through February 21st, 2011
Name | Team | Pos | Yr | GP | G | A | Pts | |
1 | Andrew Habel | Chisago Lakes Area | F | 12 | 25 | 26 | 46 | 72 |
2 | AJ Fossen | Spring Lake Park | F | 11 | 25 | 35 | 26 | 61 |
3T | Cory Lushanko | Chisago Lakes Area | F | 12 | 24 | 31 | 23 | 54 |
3T | TJ Roo | Totino-Grace | F | 10 | 25 | 18 | 36 | 54 |
5 | Zach Schroeder | St. Thomas Academy | F | 12 | 25 | 23 | 29 | 52 |
6 | Nick Turbitt | Spring Lake Park | F | 12 | 25 | 26 | 24 | 50 |
7 | Brett Lizotte | Chisago Lakes Area | F | 12 | 25 | 19 | 30 | 49 |
8T | Jesse Poznikowich | South St. Paul | F | 12 | 25 | 20 | 28 | 48 |
8T | AJ Reid | St. Thomas Academy | F | 12 | 25 | 19 | 29 | 48 |
10T | Xavier Fust | Totino-Grace | F | 12 | 22 | 25 | 18 | 43 |
10T | Jay Dickman | St. Paul Johnson | F | 11 | 25 | 28 | 15 | 43 |
10T | Matt Kroska | St. Thomas Academy | F | 12 | 25 | 23 | 20 | 43 |
10T | Zack Paul | St. Paul Saints | F | 12 | 25 | 19 | 24 | 43 |
Pos=Position; Yr=Year-in-School; GP= Games Played; G= Goals; A=Assists; Pts=Overall Points