| Class AA Top 30 | 1AA | 2AA | 3AA | 4AA | 5AA | 6AA | 7AA | 8AA | AA Def |
| Class A Top 30 | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | A Def |
| Year-in-School | 12 | 11 | 10 | 9 | GOALS |
2010-2011 Top 10 Leading Scorers
Section 7AA
FINAL REGULAR SEASON | Through February 21st, 2011
Section 7AA
FINAL REGULAR SEASON | Through February 21st, 2011
| Name | Team | Pos | Yr | GP | G | A | Pts | |
| 1 | Patrick Moore | Grand Rapids | F | 12 | 25 | 18 | 40 | 58 |
| 2 | Trevor Olson | Duluth East | F | 11 | 24 | 20 | 35 | 55 |
| 3 | Jack McFarlane | Cloquet/E/C | F | 12 | 24 | 21 | 32 | 53 |
| 4 | Jake Randolph | Duluth East | F | 11 | 23 | 25 | 27 | 52 |
| 5 | Dom Toninato | Duluth East | F | 11 | 23 | 24 | 27 | 51 |
| 6 | Karson Kuhlman | Cloquet/E/C | F | 9 | 25 | 16 | 34 | 50 |
| 7 | Nolan Meyer | Cloquet/E/C | F | 12 | 25 | 32 | 16 | 48 |
| 8 | Travis Underwood | Grand Rapids | F | 11 | 25 | 17 | 30 | 47 |
| 9 | Josh Klingseisen | Cambridge-Isanti | F | 12 | 24 | 23 | 17 | 40 |
| 10T | TJ Belisle | St. Francis | D | 12 | 25 | 21 | 18 | 39 |
| 10T | Lucas Kohls | Forest Lake | F | 11 | 25 | 15 | 24 | 39 |
Pos=Position; Yr=Year-in-School; GP= Games Played; G= Goals; A=Assists; Pts=Overall Points

