Class AA Top 30 | 1AA | 2AA | 3AA | 4AA | 5AA | 6AA | 7AA | 8AA | AA Def |
Class A Top 30 | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | A Def |
Year-in-School | 12 | 11 | 10 | 9 | GOALS |
2010-2011 Top 20 Leading Scorers
GOALS
FINAL REGULAR SEASON | Through February 21st, 2011
CHG = Change in position since 2/14/11
GOALS
FINAL REGULAR SEASON | Through February 21st, 2011
CHG = Change in position since 2/14/11
Name | Team | Pos | Yr | GP | G | A | Pts | CHG | |
1 | Ville Rantanen | Mankato West | F | 12 | 25 | 48 | 32 | 80 | NC |
2T | Tyler Heinonen | Delano/Rockford | F | 12 | 25 | 44 | 39 | 83 | NC |
2T | Tyler Cisar | Moose Lake Area | F | 10 | 25 | 44 | 31 | 75 | +8 |
4T | Nate Baker | Detroit Lakes | F | 12 | 25 | 43 | 28 | 71 | -1 |
4T | Eric Carlson | Albert Lea | F | 11 | 25 | 43 | 26 | 63 | +8 |
6T | Garrett Skrbich | Hermantown | F | 12 | 25 | 37 | 24 | 61 | -2 |
6T | Tyler Hansen | Morris/Benson Area | F | 12 | 24 | 37 | 17 | 54 | +4 |
6T | Connor Fitzer | Luverne | F | 12 | 24 | 37 | 28 | 64 | -1 |
9 | Justin Kloos | Lakeville South | F | 11 | 24 | 36 | 44 | 79 | -2 |
10T | Sam Coborn | Park Rapids Area | F | 11 | 25 | 35 | 29 | 64 | -5 |
10T | AJ Fossen | Spring Lake Park | F | 11 | 25 | 35 | 26 | 61 | +5 |
10T | Ben Ruberg | Two Harbors | F | 12 | 23 | 35 | 19 | 54 | -3 |
10T | Adam Johnson | Hibbing/Chisholm | F | 10 | 25 | 35 | 36 | 70 | -3 |
14 | Kyle Rau | Eden Prairie | F | 12 | 25 | 34 | 36 | 69 | +4 |
15T | Mitch McLain | Brainerd/P/P | F | 11 | 25 | 33 | 28 | 61 | NC |
15T | Mac Jansen | White Bear Lake | F | 12 | 25 | 33 | 12 | 45 | NEW |
15T | Tim Bonner | Osseo | F | 12 | 25 | 33 | 30 | 62 | NEW |
18T | Nolan Meyer | Cloquet/E/C | F | 12 | 25 | 32 | 16 | 48 | -5 |
18T | Cory Lushanko | Chisago Lakes Area | F | 12 | 24 | 32 | 23 | 54 | NEW |
20 | Austin Nelson | Hastings | F | 12 | 25 | 31 | 23 | 54 | -7 |
Pos=Position; Yr=Year-in-School; GP= Games Played; G=31 Goals; A=Assists; Pts=Overall Points