Class AA Top 30 | 1AA | 2AA | 3AA | 4AA | 5AA | 6AA | 7AA | 8AA | AA Def |
Class A Top 30 | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | A Def |
Year-in-School | 12 | 11 | 10 | 9 | GOALS |
2010-2011 Top 10 Leading Scorers
Section 6AA
FINAL REGULAR SEASON | Through February 21st, 2011
Section 6AA
FINAL REGULAR SEASON | Through February 21st, 2011
Name | Team | Pos | Yr | GP | G | A | Pts | |
1 | Kyle Rau | Eden Prairie | F | 12 | 25 | 33 | 36 | 69 |
2 | Tony Cameranesi | Wayzata | F | 12 | 25 | 15 | 39 | 54 |
3 | Pat Steinhauser | Benilde-St. Margaret's | F | 12 | 25 | 23 | 29 | 52 |
4 | Grant Besse | Benilde-St. Margaret's | F | 10 | 25 | 29 | 19 | 48 |
5 | Mario Lucia | Wayzata | F | 11 | 24 | 25 | 22 | 47 |
6T | Alec Kelly | Minneapolis | F | 12 | 22 | 22 | 24 | 46 |
6T | Luc Gerdes | Eden Prairie | F | 12 | 25 | 23 | 23 | 46 |
8 | Jack Kelly | Minneapolis | F | 12 | 25 | 15 | 30 | 45 |
9T | Jake Horton | Benilde-ST. Margaret's | D | 11 | 25 | 20 | 24 | 44 |
9T | JJ Cruikshank | Robbinsdale Cooper | F | 12 | 25 | 26 | 18 | 44 |
9T | David Rath | Eden Prairie | F | 12 | 25 | 20 | 24 | 44 |
Pos=Position; Yr=Year-in-School; GP= Games Played; G= Goals; A=Assists; Pts=Overall Points