Class AA Top 30 | 1AA | 2AA | 3AA | 4AA | 5AA | 6AA | 7AA | 8AA | AA Def |
Class A Top 30 | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | A Def |
Year-in-School | 12 | 11 | 10 | 9 | GOALS |
2010-2011 Top 20 Leading Scorers
JUNIORS
FINAL REGULAR SEASON | Through February 21st, 2011
CHG = Change in position since 2/14/11
JUNIORS
FINAL REGULAR SEASON | Through February 21st, 2011
CHG = Change in position since 2/14/11
Name | Team | Pos | GP | G | A | Pts | CHG | |
1 | Justin Kloos | Lakeville South | F | 24 | 35 | 44 | 79 | NC |
2 | Dillon McLain | Delano/Rockford | F | 25 | 23 | 43 | 66 | NC |
3 | Sam Coborn | Park Rapids Area | F | 25 | 35 | 29 | 64 | NC |
4 | Eric Carlson | Albert Lea | F | 25 | 37 | 26 | 63 | +1 |
5T | AJ Fossen | Spring Lake Park | F | 25 | 35 | 26 | 61 | +3 |
5T | Mitch McLain | Brainerd/P/P | F | 25 | 33 | 28 | 61 | +4 |
7 | AJ Michaelson | Apple Valley | F | 25 | 29 | 31 | 60 | -2 |
8 | Alex Harvey | Lakeville South | F | 24 | 29 | 30 | 59 | -3 |
9T | Matthew Pohlkamp | Brainerd/P/P | F | 25 | 30 | 28 | 58 | +1 |
9T | Conor Andrle | Breck School | F | 25 | 19 | 39 | 58 | -5 |
11 | Trevor Olson | Duluth East | F | 24 | 20 | 35 | 55 | +7 |
12 | Alex Mason | Detroit Lakes | F | 25 | 18 | 36 | 54 | +2 |
13T | Grant Opperman | Breck School | F | 25 | 24 | 29 | 53 | -2 |
13T | Jared Thomas | Hermantown | F | 25 | 24 | 29 | 53 | +3 |
13T | Mick Dhein | Richfield | F | 25 | 21 | 32 | 53 | NEW |
16 | Jake Randolph | Duluth East | F | 25 | 25 | 27 | 52 | NEW |
17T | Dom Toninato | Duluth East | F | 24 | 24 | 27 | 51 | NEW |
17T | Michael Zajac | Eagan | F | 23 | 23 | 28 | 51 | +1 |
19T | Billy Foy | Ely/T-S/B-E | F | 17 | 27 | 23 | 50 | -7 |
19T | Gage Torrel | Monticello/A/ML | F | 25 | 26 | 24 | 50 | -3 |
Pos=Position; Yr=Year-in-School; GP= Games Played; G= Goals; A=Assists; Pts=Overall Points